top of page

C-CHANNEL
Thickness: 3.8mm to 13mm
Width: 25 x 50mm to 100 x 380mm
Length: Maximum 6000mm
Type
Parallel Flange Channels
Size(mm) | Web Thickness(mm) | Flange Thickness (mm) | Mass(kg/m) |
|---|---|---|---|
260 x 90 | 8 | 14 | 34.8 |
300 x 90 | 9 | 15.5 | 41.4 |
300 x 100 | 9 | 16.5 | 45.5 |
380 x 100 | 9.5 | 17.5 | 54 |
430 x 100 | 11 | 19 | 64.4 |
Type
Channels - Metric Series
Depth(mm) | Web Thickness(mm) | Flange Thickness(mm) | Flange Width(mm) |
|---|---|---|---|
200 | 8 | 13.5 | 90 |
180 | 7 | 10.5 | 75 |
180 | 7.5 | 12.5 | 90 |
150 | 6.4 | 10 | 75 |
150 | 9 | 12.5 | 75 |
125 | 6 | 8 | 65 |
100 | 5 | 7.5 | 50 |
75 | 5 | 7 | 40 |
Type
Channels - Imperial Series
Depth(mm) | Web Thickness(mm) | Flange Thickness(mm) | Flange Width(mm) |
|---|---|---|---|
152 | 7.1 | 11.6 | 89 |
152 | 6.4 | 9 | 76 |
127 | 6.4 | 9.2 | 64 |
100 | 5 | 7.5 | 50 |
75 | 5 | 7 | 40 |
bottom of page
