top of page
C-CHANNEL
Thickness: 3.8mm to 13mm
Width: 25 x 50mm to 100 x 380mm
Length: Maximum 6000mm
​
Type
Parallel Flange Channels
Size(mm) | Web Thickness(mm) | Flange Thickness (mm) | Mass(kg/m) |
---|---|---|---|
100 x 50 | 5 | 8.5 | 10.2 |
125 x 65 | 5.5 | 9.5 | 14.8 |
150 x 75 | 5.5 | 10 | 17.9 |
150 x 90 | 6.5 | 12 | 23.9 |
180 x 75 | 6 | 10.5 | 20.3 |
180 x 90 | 6.5 | 12.5 | 26.1 |
200 x 75 | 6 | 12.5 | 23.4 |
200 x 90 | 7 | 14 | 29.7 |
230 x 75 | 6.5 | 12.5 | 25.7 |
230 x 90 | 7.5 | 14 | 32.2 |
250 x 90 | 8 | 15 | 35.5 |
260 x 75 | 7 | 12 | 27.6 |
260 x 90 | 8 | 14 | 34.8 |
300 x 90 | 9 | 15.5 | 41.4 |
300 x 100 | 9 | 16.5 | 45.5 |
380 x 100 | 9.5 | 17.5 | 54 |
430 x 100 | 11 | 19 | 64.4 |
Type
Channels - Metric Series
Depth(mm) | Web Thickness(mm) | Flange Thickness(mm) | Flange Width(mm) |
---|---|---|---|
380 | 10.5 | 16 | 100 |
380 | 13 | 6.5 | 100 |
300 | 9 | 12 | 90 |
300 | 10 | 15.5 | 90 |
280 | 9 | 13 | 100 |
280 | 11.5 | 16 | 100 |
250 | 8 | 12.5 | 80 |
250 | 9 | 13 | 90 |
250 | 11 | 14.5 | 90 |
230 | 8 | 12 | 80 |
230 | 8.5 | 13.5 | 90 |
200 | 7.5 | 11 | 80 |
200 | 8 | 13.5 | 90 |
180 | 7 | 10.5 | 75 |
180 | 7.5 | 12.5 | 90 |
150 | 6.4 | 10 | 75 |
150 | 9 | 12.5 | 75 |
125 | 6 | 8 | 65 |
100 | 5 | 7.5 | 50 |
75 | 5 | 7 | 40 |
Type
Channels - Imperial Series
Depth(mm) | Web Thickness(mm) | Flange Thickness(mm) | Flange Width(mm) |
---|---|---|---|
432 | 12.2 | 16.8 | 102 |
381 | 10.4 | 16.3 | 102 |
305 | 10.2 | 14.8 | 102 |
305 | 10.2 | 13.7 | 89 |
254 | 9.1 | 13.6 | 89 |
254 | 8.1 | 10.9 | 76 |
229 | 8.6 | 13.3 | 89 |
229 | 11.2 | 2 | 76 |
203 | 8.1 | 12.9 | 89 |
203 | 7.1 | 11.2 | 76 |
178 | 7.6 | 12.3 | 89 |
178 | 6.6 | 10.3 | 76 |
152 | 7.1 | 11.6 | 89 |
152 | 6.4 | 9 | 76 |
127 | 6.4 | 9.2 | 64 |
100 | 5 | 7.5 | 50 |
75 | 5 | 7 | 40 |
bottom of page