top of page
![MecHero.jpg](https://static.wixstatic.com/media/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg/v1/fill/w_167,h_94,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg)
ELBOW
45° Elbow | 90° Elbow | Equal Elbow | P/T Elbow | Street Elbow | Reducing Elbow
Material | Type | Size |
---|---|---|
HDPE | 45 ° Elbow | 100mm, 150mm, 200mm, 225mm, 250mm, 300mm, 375mm, 450mm, 600mm |
HDPE | 90 ° Elbow | 150mm, 200mm, 225mm, 250mm, 300mm, 375mm, 450mm, 600mm |
PVC | 45 ° Elbow | 40mm, 50mm, 80mm, 100mm, 155mm, 200mm |
PVC | Equal Elbow | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 75mm, 80mm, 100mm, 160mm, 200mm |
PVC | Reducing Elbow | 3/4" x 1/2", 1" x 3/4" |
PVC | P/T Elbow | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
SGP | 45 ° Long Radius Elbow | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4", 5", 6", 8", 10", 12", 14", 16", 18", 20", 24" |
SGP | 90 ° Long Radius Elbow | 1/2", 3/4", 1", 1.1/4", 1.1/2" |
Stainless Steel 304 | Equal Elbow | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
Stainless Steel 304 | Reducing Elbow | 3/4" x 1/2", 1" x 3/4", 1" x 1/2" |
Stainless Steel | Street Elbow | 1/2", 3/4", 1" |
UPVC | P/T Elbow | 1.1/4", 1.1/2" |
ABS | P/T Elbow | 1/2", 3/4", 1" |
ABS | 45 ° Elbow | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 100mm |
ABS | 90 ° Elbow | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 75mm, 80mm, 100mm, 150mm |
PE | Elbow Female Swivel | 20mm x 1/2", 25mm x 1/2", 25mm x 3/4", 32mm x 3/4", 32mm x 1" |
PE | Reducing Elbow | 25mm x 20mm, 32mm x 25mm |
Copper | 45 ° Elbow | 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4", 6" |
Copper | 90 ° Elbow | 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4", 6" |
CPVC | SCH80 45 ° | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4", 5", 6", 8", 10", 12", 14" |
CPVC | SCH80 90 ° | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
Galvanized Iron | 45 ° Equal Elbow | 1/2", 3/4", 1" |
Galvanized Iron | Equal Elbow | 3/4", 1", 1.1/4", 1.1/2" |
Galvanized Iron | Street Elbow | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2" |
bottom of page