top of page

WASHER
Bonded Washer | Contact Washer | Spring Washer | Flat Washer | External Tooth Lock Washer | Internal Tooth Lock Washer
Type | Material | Size | Diameter (ID) | Diameter (OD) | Thickness |
|---|---|---|---|---|---|
Flat Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M36 | - | 71.5mm | 4mm |
Flat Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M45 | - | 85mm | 4mm |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M2 | 2.2mm | 4.5mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M2.5 | 2.7mm | 5.5mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M3 | 3.2mm | 6mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M3.5 | 3.2mm | 6mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M4 | 4.3mm | 8mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M5 | 5.3mm | 10mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M6 | 6.4mm | 11mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M8 | 8.4mm | 15mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M10 | 10.5mm | 18mm | - |
External Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M12 | 13mm | 20.5mm | - |
bottom of page
