top of page

WASHER
Bonded Washer | Contact Washer | Spring Washer | Flat Washer | External Tooth Lock Washer | Internal Tooth Lock Washer
Type | Material | Size | Diameter (ID) | Diameter (OD) | Thickness |
|---|---|---|---|---|---|
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M6 | 6.4mm | 11mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M8 | 8.4mm | 15mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M10 | 10.5mm | 18mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M12 | 13mm | 20.5mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M14 | 15mm | 24mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M16 | 17mm | 26mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M18 | 19mm | 30mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M20 | 21mm | 33mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M22 | 23mm | 36mm | - |
Internal Tooth Lock Washer | Steel, Stainless Steel 304 (A2) | M24 | 25mm | 38mm | - |
Bonded Washer | Steel, Stainless Steel 304 (A2) | 8 | 4.2mm | 12mm | - |
Bonded Washer | Steel, Stainless Steel 304 (A2) | 10 | 4.8mm | 14mm | - |
bottom of page
