top of page

WASHER
Bonded Washer | Contact Washer | Spring Washer | Flat Washer | External Tooth Lock Washer | Internal Tooth Lock Washer
Type | Material | Size | Diameter (ID) | Diameter (OD) | Thickness |
|---|---|---|---|---|---|
Bonded Washer | Steel, Stainless Steel 304 (A2) | 12 | 5.5mm | 16mm | - |
Bonded Washer | Steel, Stainless Steel 304 (A2) | 14 | 6.3mm | 16mm | - |
Contact Washer | Steel, Stainless Steel 304 (A2) | M3 | - | 8mm | 0.6mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M4 | - | 10mm | 0.9mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M5 | - | 12mm | 1.1mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M6 | - | 14mm | 1.3mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M8 | - | 18mm | 1.4mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M10 | - | 22mm | 1.6mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M12 | - | 27mm | 1.8mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M14 | - | 30mm | 2.4mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M16 | - | 32mm | 2.8mm |
Contact Washer | Steel, Stainless Steel 304 (A2) | M20 | - | 40mm | 3.2mm |
bottom of page
