top of page

WASHER
Bonded Washer | Contact Washer | Spring Washer | Flat Washer | External Tooth Lock Washer | Internal Tooth Lock Washer
Type | Material | Size | Diameter (ID) | Diameter (OD) | Thickness |
|---|---|---|---|---|---|
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M2 | 2.1mm | 4.4mm | 1.2mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M2.5 | 2.6mm | 5.1mm | 1.4mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M3 | 3.1mm | 6.2mm | 1.4mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M4 | 4.1mm | 7.6mm | 1.8mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M5 | 5.1mm | 9.2mm | 2.4mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M6 | 6.1mm | 11.8mm | 3.2mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M8 | 8.1mm | 14.8mm | 4mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M10 | 10.2mm | 18.1mm | 4.4mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M12 | 12.2mm | 21.1mm | 5mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M14 | 14.2mm | 24.1mm | 6mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M16 | 16.2mm | 27.4mm | 7mm |
Spring Washer | Steel, Stainless Steel 304 (A2), 316 (A4) | M18 | 18.2mm | 29.4mm | 7mm |
bottom of page
