top of page
![MecHero.jpg](https://static.wixstatic.com/media/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg/v1/fill/w_167,h_94,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg)
BEND
Cast Iron Bend | Galvanized Iron Bend | HDPE Bend | PE Bend | UPVC Bend
Material | Type | Size |
---|---|---|
Cast Iron | 44° Bend | 50mm, 75mm, 100mm, 150mm, 200mm |
Cast Iron | 88° Bend | 50mm, 75mm, 100mm, 150mm, 200mm |
Galvanized Iron | Long Bend | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm |
Galvanized Iron | Short Bend | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm |
HDPE | 90° Bend | 32mm, 40mm, 50mm, 63mm, 75mm, 90mm, 110mm, 125mm, 140mm, 160mm, 180mm, 200mm, 225mm, 250mm, 280mm, 315mm |
PE | Male Bend | 18mm x 15mm, 20mm x 15mm, 22mm x 15mm, 22mm x 20mm, 25mm x 20mm, 32mm x 20mm, 32mm x 25mm |
UPVC | 135° Plain Bend | 32mm, 40mm, 50mm, 75mm, 100mm, 150mm, 200mm, 250mm, 300mm |
UPVC | Sweep Bend | 50mm, 75mm, 100mm, 150mm, 200mm, 250mm, 300mm |
bottom of page