top of page
DRILL
Hand Drill | Impact Driver | Rotary Hammer | Demolition Drill | Magnetic Drill
Brands: Makita | Hikoki | Bosch | Dewalt
HAND DRILL (NON IMPACT DRILL)
Brand: Makita
Drill Name | Model | Chuck Size | Power | RPM |
---|---|---|---|---|
High Torque Hand Drill | 6016 | 5/8" | 480W | 700rpm |
High Torque Hand Drill | DS4012 | 1/2" | 750W | 600rpm |
High Torque Hand Drill | DS5000 | 5/8" | 750W | 600rpm |
Heavy Duty Hand Drill | 6305 | 13mm | 850W | 1450rpm |
Hand Drill | 6413 | 3/8" | 450W | 3400rpm |
Hand Drill | DP2010 | 1/4" | 370W | 4200rpm |
Hand Drill | M0600G | 3/8" | 350W | 3000rpm |
Hand Drill | M6001GG | 3/8" | 450W | 3000rpm |
Hand Drill | M6200G | 1/25" | 800W | 700rpm |
Hand Drill | M6501G | 1/4" | 230W | 4500rpm |
Angle Hand Drill | DA3010F | 3/8" | 450W | 2400rpm |
Torque Adjustable Hand Drill | DF0300 | 3/8" | 320W | 1500rpm |
Brand: Hikoki
Model | Chuck Size | Power | RPM |
---|---|---|---|
D10VC3 | 3/8" | 600W | 0-2500rpm |
D10VSTA | 3/8" | 450W | 0-3000rpm |
D13VG | 1/2" | 710W | 0-600rpm |
D13VH | 1/2" | 690W | 0-3000rpm |
PU-PM3 | 5/8" | 670W | 750rpm |
Brand: Bosch
Drill Name | Model | Chuck Size | Power | RPM |
---|---|---|---|---|
Corded Hand Drill | GBM320 | 6.5mm | 320W | 4200rpm |
Hand Drill | GBM350 | 10mm | 350W | 2800rpm |
Heavy Duty Hand Drill | GBM10RE | 10mm | 450W | 2600rpm |
Heavy Duty Hand Drill | GBM13RE | 13mm | 600W | 2600rpm |
High Torque Hand Drill | GBM13HRE | 13mm | 550W | 550rpm |
Hand Drill
IMPACT DRIVER & IMPACT DRILL
Brand: Makita
Drill Name | Model | Chuck Size | Power | RPM |
---|---|---|---|---|
Torque Adjustable Impact Drill | HP0300 | 3/8" | 320W | 1500rpm |
Hexagon Drill | TD0100 | 1/4" | 230W | 3600rpm |
Hexagon Drill | TD0101F | 1/4" | 230W | 3600rpm |
Impact Drill | HP1230 | 1/2" | 400W | 2900rpm |
Impact Drill | HP1630 | 1/2" | 710W | 3200rpm |
Impact Drill | HP2050 | 1/2" | 720W | 2900rpm |
Impact Drill | M0801G | 1/2" | 500W | 3200rpm |
Impact Drill | M8100G | 1/2" | 710W | 3200rpm |
Impact Drill | M8103G | 1/2" | 430W | 3000rpm |
Brand: Hikoki
Model | Chuck Size | Power | RPM |
---|---|---|---|
DV13VSS | 1/2" | 550W | 2900rpm |
DV13VST | 1/2" | 550W | 3000rpm |
DV16VSS | 1/2" | 600W | 2900rpm |
DV18V | 1/2" | 690W | 0-3000rpm |
DV20VD | 1/2" | 860W | 0-3000rpm |
Brand: Bosch
Drill Name | Model | Chuck Size | Power | RPM |
---|---|---|---|---|
Impact Drill | GSB10RE | 10mm | 500W | 2600rpm |
Impact Drill | GSB16RE | 13mm | 750W | 3250rpm |
Heavy Duty Impact Drill | GSB20-2RE | 13mm | 800W | 3000rpm |
Impact Drill
ROTARY HAMMER
Brand: Makita
Model | Continuous Rating Input | No-Load Speed |
---|---|---|
HR1840 | 470W | 2100rpm |
HR1841F | 470W | 2100rpm |
HR2470X5 | 780W | 1100rpm |
HR2630X3 | 800W | 1200rpm |
HR2631FTX2 | 800W | 1200rpm |
HR2810 | 800W | 1100rpm |
HR3200C | 850W | 630rpm |
HR3210C | 850W | 630rpm |
HR4002 | 1050W | 680rpm |
HR4003C | 1100W | 500rpm |
HR4013C | 1100W | 500rpm |
HR4501C | 1350W | 280rpm |
HR4511C | 1350W | 280rpm |
HR5202C | 1510W | 310rpm |
HR5212C | 1510W | 310rpm |
Brand: Hikoki
Model | Impact Energy | Power Input | No-Load Speed |
---|---|---|---|
DH24PH2 | 2.7J | 730W | 1 - 1050rpm |
DH26PC2 | 3.2J | 830W | 0 - 1100rpm |
DH28PCY2 | 3.4J | 850W | 0 - 1100rpm |
DH28PEC | 3.4J | 900W | 0 - 950rpm |
DH40MC | 10.5J | 1100W | 620rpm |
DH40MEY | 11J | 1150W | 250 - 500rpm |
DH45MEY | 13.4J | 1500W | 120 - 310rpm |
DH52MEY | 22J | 1500W | 110 - 280rpm |
Brand: Bosch
Model | Rated Power Input | Rated Speed |
---|---|---|
GBH2-23REA | 710W | 920rpm |
GBH2-24DFR | 790W | 920rpm |
GBH2-24DRE | 790W | 920rpm |
GBH2-24DRE | 790W | 920rpm |
GBH2-26DFR | 800W | 900rpm |
GBH2-26DRE | 800W | 900rpm |
GBH2-28DFV | 820W | 1300rpm |
GBH3-28DFR | 800W | 900rpm |
GBH4-32DFR | 900W | 760rpm |
GBH5-40D | 1100W | 340rpm |
GBH5-40DCE | 1150W | 340rpm |
GBH8-45D | 1500W | 305rpm |
GBH8-45DV | 1500W | 305rpm |
Brand: Dewalt
Model | Impact Energy | Power Input | No Load Speed |
---|---|---|---|
D25133K | 2.6J | 800W | 0-1500rpm |
D25143K | 3.2J | 900W | 0 - 1450rpm |
D25144K | 3.2J | 900W | 0 - 1450rpm |
D25333K | 3.5J | 950W | 0 - 1150rpm |
D25481K | 6.1J | 1050W | 540rpm |
D25733K | 15.7J | 1600W | 355rpm |
D25773K | 22.7J | 1700W | 290rpm |
Rotary Hammer
DEMOLITION HAMMER
Brand: Makita
Model | Impact Force | Continuous Rating Input | Impacts Per Minute (IPM) |
---|---|---|---|
HM0810TA | 7.2J | 900W | 2900ipm |
HM0870C | 7.6J | 1100W | 2900ipm |
HM0871C | 7.6J | 1100W | 2900ipm |
HM1201 | - | 1130W | 2000ipm |
HM1203C | 19.1J | 1510W | 1900ipm |
HM1213C | 19.1J | 1510W | 1900ipm |
HM1214C | 19.9J | 1510W | 1900ipm |
HM1306 | 21.7J | 1510W | 1450ipm |
HM1307C | 33.8J | 1510W | 1450ipm |
HM1317C | 33.8J | 1510W | 1450ipm |
HM1812 | 72.8J | 2000W | 870ipm |
Brand: Hikoki
Model | Impact Force | Continuous Rating Input | Impacts Per Minute (IPM) |
---|---|---|---|
H41SD | 7.5J | 1050W | 3000ipm |
H41SE | 10J | 1050W | 2870ipm |
H41SST | 7.2J | 1010W | 2900ipm |
H45MEY | 13.5J | 1150W | 1430 - 2850ipm |
H60MEY | 26.5J | 1500W | 1500 - 2100ipm |
H65SB3 | 45J | 1340W | 1400ipm |
H90SG | 70J | 200W | 1000ipm |
PH65A | 36J | 11240W | 1400ipm |
Brand: Bosch
Model | Impact Force | Continuous Rating Input | Voltage |
---|---|---|---|
GSH11E | 25J | 1500W | 240V |
GSH11VC | 23J | 1700W | 240V |
GSH3E | 4.3J | 650W | 240V |
GSH5 | 7.5J | 1100W | 240V |
GSH500 | 6.8J | 1025W | 240V |
GSH5CE | 13J | 1150W | 240V |
GSH9VC | 13J | 1500W | 240V |
Brand: Dewalt
Model | Impact Force | Continuous Rating Input | Impact Rate |
---|---|---|---|
D25872K | 15.7J | 1600W | 1350 - 2708bpm |
D25901K | 19J | 1660W | 13500bpm |
Demoliton Hammer
MAGNETIC DRILL
Brand: Makita
Model | Max. Drilling Capacity | Power | No Load Speed |
---|---|---|---|
HB500 | 50mm | 1150W | 650rpm |
Brand: Bosch
Model | Max. Drilling Capacity | Power | Magnetic Force |
---|---|---|---|
HB500 | 12mm - 50mm | 1200W | 14,000 |
Magnetic Drill
bottom of page