top of page
![MecHero.jpg](https://static.wixstatic.com/media/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg/v1/fill/w_167,h_94,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg)
GALVANIZED C-PURLIN
Web (mm) | Flange (mm) | Thickness (mm) | Lip Size (mm) | Area (mm2) | Weight (kg/m) |
---|---|---|---|---|---|
75 | 45 | 1.6 | 16 | 299 | 2.46 |
75 | 45 | 2 | 16 | 371 | 3.08 |
100 | 50 | 1.6 | 16 | 355 | 2.8 |
100 | 50 | 2 | 16 | 441 | 3.45 |
100 | 50 | 2.5 | 16 | 548 | 4.4 |
125 | 50 | 1.6 | 16 | 394 | 3.1 |
125 | 50 | 2 | 16 | 491 | 3.82 |
125 | 50 | 2.5 | 16 | 610 | 4.89 |
150 | 65 | 1.6 | 16 | 483 | 3.85 |
150 | 65 | 2 | 16 | 601 | 4.73 |
150 | 65 | 2.5 | 16 | 748 | 5.89 |
175 | 75 | 1.6 | 16 | 555 | 4.41 |
175 | 75 | 2 | 16 | 691 | 5.42 |
175 | 75 | 2.5 | 16 | 860 | 6.75 |
200 | 75 | 1.6 | 16 | 595 | 4.76 |
200 | 75 | 2 | 16 | 741 | 5.9 |
200 | 75 | 2.5 | 16 | 923 | 7.39 |
250 | 75 | 1.6 | 16 | 675 | 5.38 |
250 | 75 | 2 | 16 | 841 | 6.59 |
250 | 75 | 2.5 | 16 | 1048 | 8.35 |
300 | 100 | 1.6 | 16 | 841 | 6.64 |
300 | 100 | 2 | 16 | 1048 | 8.35 |
300 | 100 | 2.5 | 16 | 1305 | 10.26 |
bottom of page