top of page

GALVANIZED C-PURLIN
Web (mm) | Flange (mm) | Thickness (mm) | Lip Size (mm) | Area (mm2) | Weight (kg/m) |
|---|---|---|---|---|---|
175 | 75 | 2 | 16 | 691 | 5.42 |
175 | 75 | 2.5 | 16 | 860 | 6.75 |
200 | 75 | 1.6 | 16 | 595 | 4.76 |
200 | 75 | 2 | 16 | 741 | 5.9 |
200 | 75 | 2.5 | 16 | 923 | 7.39 |
250 | 75 | 1.6 | 16 | 675 | 5.38 |
250 | 75 | 2 | 16 | 841 | 6.59 |
250 | 75 | 2.5 | 16 | 1048 | 8.35 |
300 | 100 | 1.6 | 16 | 841 | 6.64 |
300 | 100 | 2 | 16 | 1048 | 8.35 |
300 | 100 | 2.5 | 16 | 1305 | 10.26 |
bottom of page
