top of page
![MecHero.jpg](https://static.wixstatic.com/media/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg/v1/fill/w_167,h_94,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg)
HAMMER
Jacked Graphite Ball Peen Hammer | Wood Handle Ball Peen Hammer | RIP Claw Wood Handle Hammer | Curved Claw Wood Handle Hammer | Wood Gripped Nailing Hammer | Fiberglass Hammer | Steel Nailing Hammer | Hickory Handle Sledge Hammer | Rubber Mallet | Soft Face Hammer
Type Name | Ball Peen Diamieter | Head Length | Head Weight | Style |
---|---|---|---|---|
Jacked Graphite Ball Peen Hammer | 1 inch | 105mm | 16 oz | Ball Peen |
Wood Handle Ball Peen Hammer | 1 inch | 105mm | 16 oz | Ball Peen |
Wood Handle Ball Peen Hammer | 1-1/8 inch | 121mm | 24 oz | Ball Peen |
Wood Handle Ball Peen Hammer | 1-5/16 inch | 125mm | 32 oz | Ball Peen |
Wood Handle Ball Peen Hammer | 7/8 inch | 99mm | 12 oz | Ball Peen |
RIP Claw Wood Handle Hammer | NA | - | 16 oz | Nailing |
RIP Claw Fiberglass Hammer | NA | - | 20 oz | Nailing |
RIP Claw Fiberglass Hammer | NA | 101mm | 7 oz | Nailing |
Curved Claw Wood Handle Hammer | NA | 111mm | 7 oz | Nailing |
Curved Claw Wood Handle Hammer | NA | - | 10 oz | Nailing |
Curved Claw Wood Handle Hammer | NA | 98mm | 13 oz | Nailing |
Curved Claw Wood Handle Hammer | NA | 133mm | 16 oz | Nailing |
Wood Gripped Nailing Hammer | NA | - | 16 oz | Nailing |
Fiberglass Hammer | NA | - | 16 oz | Nailing |
Steel Nailing Hammer | NA | 38.1mm | 20 oz | Nailing |
Steel Nailing Hammer | NA | 38.1mm | 16 oz | Nailing |
Hickory Handle Sledge Hammer | NA | 181mm | 10 lbs | Sledge |
Hickory Handle Sledge Hammer | NA | 164mm | 8 lbs | Sledge |
Hickory Handle Sledge Hammer | NA | 191mm | 12 lbs | Sledge |
Rubber Mallet | NA | 114mm | 16 oz | Soft-Face |
Rubber Mallet | NA | 98mm | 18 oz | Soft-Face |
Soft Face Hammer | NA | 97mm | 8 oz | Soft-Face |
bottom of page