top of page
![MecHero.jpg](https://static.wixstatic.com/media/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg/v1/fill/w_167,h_94,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg)
INDUSTRIAL PAINT - METAL USED
DULUX | SEAMASTER | KTH
Applied in | Category | Brand | Colour Type |
---|---|---|---|
Metal, wood surface | Primer | Dulux | A500-388 Grey Green Zinc Phosphate Primer |
Metal, wood surface | Gloss Finish-Top Coating | Dulux | 290 Brilliant White ; 2056 Papyrus ; 10270 Dove White ; 16207 Lily White ; 57 Bamboo ; 633 Magnolia ; 11214 Lavender White ; 652 Sugar Cane ; 461 Nutmeg ; 17066 Clementine 17066 ; 13254 Apple White ; 32 Ivory ; 727 Golden Honey ; 2038 Rustic ; 14176 Rose White ; 16268 Citrus ; 12686 Mocha Latte ; 16208 Barley White ; 2024 Lemon ; 2061 Genie ; 693 Silver Mist ; 2032 Tanjung ; 10990 Dover Grey ; 2063 Flamingo ; 699 Ash Grey ; 670 Surf Green ; 2059 Mistral ; 14252 Wildrose ; 695 Pewter ; 2060 Mirage ; 505 Crystal Blue ; 14197 Valentine ; 12927 Sand Motif ; 2026 Tropicana ; 684 Fiesta Blue ; 14546 African Spice ; 12928 Arrow Wood ; 13339 Conifer ; 2031 Neptune ; 437 Signal Red ; 2016 Antique ; 426 Spruce ; 613 Regal Blue ; 14361 Scarlet ; 116 Suede ; 104 Executive Grey ; 11227 Wira Blue ; 14360 Heritage Red ; 2037 Leather ; 10744 Algerian Mist ; 11685 Purple Falls |
Metal, concrete surface | Conventional Protective Coating | Seamaster | 1376 Zinc Chromate Primer ; 1350 Red Oxide Primer ; 1300 Micaceous Iron Oxide (MIOX) ; 9500 Etching Primer |
Metal, concrete surface | Heavy Duty Coating-Primer | Seamaster | 9450 Epoxy Primer ; 9400 Coal Tar Epoxy |
Metal, concrete surface | Aluminium Heat Resistance Paint | Seamaster | 6003 Aluminum Heat Resistance Paint ; 6006 Aluminum Heat Resistance Paint |
Metal, concrete surface | Heavy Duty Coating-Finishes | Seamaster | BS6070 Calm Green; 1459 Lime Green ; 9318 Safety Green ; 1460 Fern Green ; 1458 Dark Green ; 9102 White ; BS 9093 ASH Grey ; 9357 Misty Grey ; 9304 Executive Grey ; 9385 Black ; 9322 Epoxy Yellow ; 9351 Sunset ; 9308 Safety Orange ; 9313 Signal Red ; 9331 Neptune ; BS4052 Ivory ; 9345 Mission Brown ; 9325 Epoxy Red ; 9324 Antique ; 9356 French Blue |
Metal, wood surface | Super Glo 6600 High Gloss Finish | Seamaster | 6619 Evening Glow ; 6663 Flamingo ; 6697 Valentine ; 6618 Cactus Flower ; 6648 Fiesta Orange ; BS 3-045 Deep Leather ; BS 6332 Russet ; BS 1-024 Maroon ; 6624 Brown Velvet ; 6087 Tasmanian Coral ; BS 0-004 Sunrise ; 6623 Paprika ; 6613 Signal Red ; 6699 Chilli ; BS 10C39/2037 Leather ; BS 20C33 Mistral ; 6342 Soft Violet ; 6037 Lavender ; 6504 Celebration ; 6661 Scarlet ; BS 6-070 Pastel Green ; 6660 Mirage ; 6668 Kiwi Parrot ; BS 12E53 Tropicona ; 6642 China Blue ; BS 7-084 Fiesta Blue ; 6605 Crystal Blue ; 6655 Olympic Blue ; 6631 Neptune ; 6638 Apple Green ; 6639 Grass Green ; BS 6-074 Bottle Green ; 6311 Sea Wave ; 6413 Pangkor ; 6062 Legend Blue ; 6649 Marine Blue ; BS0-013 Regal Blue ; 6227 Wire Blue ; 6645 Ultramarine Blue ; 6644 Green ; 6632 Tanjung ; 6680 Petronas Green ; 6146 Lily ; BS 08C31 Ivory ; 6406 Venus ; BS 9-095 Smoke Grey ; 6604 Executive Grey ; BS 9-093 Dawn Grey ; BS 9-097 Steel Grey ; BS 4-052 Buttermilk ; BS 10B15 Off White ; BS 3-033 Magnolia ; BS 4-053 Marigold ; 6614 Californian ; 6633 Maple ; BS 4-055 Jasmine ; 6669 Sunrise Yellow ; 6622 Bright Gold ; 6627 Golden Honey |
Metal, wood surface | 3300 Industrial Quick Dry High Gloss Enamel | Seamaster | 3296 Tenaga Blue ; 3649 Marine Blue ; 3336 Bas Kilang Blue ; 3372 Coronation Blue ; 3095 Smoke Grey ; 3622 Piping Grey ; 3133 Ash Grey ; 3359 Mistral ; 3397 Steel Grey ; 3074 Bottle Green ; 3393 BP Green ; 3080 Petronas Green ; 3304 Lime Fizz ; 3203 Tractor Yellow ; 3195 Sekolah Yellow ; 3317 Shell Yellow ; 3368 Citrus ; 3021 Pakiri ; 3308 Safety Orange ; 3328 Orange Red ; 3322 Clementine ; 3044 Golden Brown ; 3024 Marron ; 3325 Shell Red ; 3225 Tenaga Red ; 3013 Seamaster Glory ; 3379 Valentine ; 3354 Old Rose ; 3399 Burnt Earth ; 3318 Mahogany ; 3324 Brown Velvet ; 3339 Antique ; 3395 Deep Buff ; 3366 Maple ; 3330 Ivory ; 3350 OFF White |
Metal, wood surface | High-Gloss Paint 5953 | KTH | 6627 Golden Honey ; 6669 Sunrise Yellow ; 138 Sundae ; 2060 Mirage ; 1019 Botany Blue ; 9093 Dawn Grey ; 2033 Mistral ; 6642 China Blue ; 3044 Golden Brown ; 6622 Bright Gold ; 16268 Sunflower ; 1253 Tropicana ; 6644 Green ; 9095 Smoky Grey ; 9098 Skylark Grey ; 6631 Neptune ; 2038 Rustic ; 0004 Sunrise ; 2452 Dolphin II ; 6638 Apple Green ; 3413 Pangkor ; 6604 Executive Grey ; 9596 Wira Blue ; 6649 Marine Blue ; 3599 Orange Zet ; 6623 Paprika ; 2287 Balmoral Pink ; 6074 Bottle Green ; 6639 Grass Green ; 9097 Steel Grey ; 6645 Ultramarine Blue ; 2016 Antique ; 1039 Leather ; 3045 Deep Leather ; 6613 Signal Red ; 1024 Maroon ; 3040 Cream ; 1031 Ivory ; 2056 Paprus ; 1015 Off White |
Metal, wood surface | Industrial Primer | KTH | 750 Red Oxide Primer ; 701 White Undercoat ; 7798 Aluminium ; 736 Zinc Chromate Grey Green Primer ; 785 Black Oxide Primer ; 604 Grey Oxide Primer |
Metal, wood surface | Tractor | KTH | 5822 Golden Yellow ; 5824 Yellow |
Metal, wood surface | Wrought Iron | KTH | 786 Black Matt |
bottom of page