top of page
![MecHero.jpg](https://static.wixstatic.com/media/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg/v1/fill/w_167,h_94,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg)
Roofing
Types:
Clip Lock | Crimped Curve | High Rib | Industrial Metal | OPP | PU Foam & Foil | PU Metal | Skylift / Polycarbonate
​
Type | Material | Width (mm) | Thickness (mm) | Rib Height (mm) | Thickness of PU Foam (mm) |
---|---|---|---|---|---|
Clip Lock | High Tensile Steel | 700mm | 0.40, 0.48, 0.53 | 40mm | - |
Crimped curve | Galvanized steel sheet, polyurethane foam, PVC Sheet | 762mm | 0.30 to 0.48 | 23mm | - |
High Rib | High Tensile / Galvanized Steel | 720 - 750mm | 0.40, 0.45, 0.48 | 30 - 40mm | - |
Industrial Metal | Galvanized steel sheet / High Tensile Steel | 762mm | 0.30, 0.35, 0.40, 0.45, 0.48 | 23mm | - |
OPP | Steel sheet, Aluminium Foil, EFE Foam | 762mm | 0.30, 0.35, 0.40, 0.48, 0.53 | 25mm | - |
PU Foam & Foil | High Tensile / Galvanized Steel, Polyurethane foam, aluminium foil or PVC paper | 762mm | 0.30, 0.35, 0.40, 0.48, 0.53 | 25mm | 20mm |
PU Metal | High Tensile / Galvanized Steel, Polyurethane foam | 762mm | 0.30, 0.35, 0.40, 0.48, 0.53 | 25mm | 25, 35, 50mm |
Skylight / Polycarbonate | High Impact Acrylic / polycarbonate | 1212mm | 1.00 to 2.00 | - | - |
bottom of page