top of page
![MecHero.jpg](https://static.wixstatic.com/media/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg/v1/fill/w_167,h_94,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg)
SAW
Handsaw | Bandsaw | Chainsaw | Circular Saw | Jig Saw | Mitre Saw | Sabre Saw | Scroll Saw | Table Saw
Brands: Makita | Hikoki | Bosch | Dewalt
HANDSAW
Category | Type Name | Size |
---|---|---|
Handsaw | Aggressive Teeth Hand Saw | 19'', 21'' |
Handsaw | Plastic Handle Hand Saw | 14'', 18'', 20'', 22'' |
Handsaw | Wooden Handle Brick Saw | 29.5'' |
Handsaw | Non Stick Teflon Coated Hand Saw | 20'' |
Frame Hacksaw | Frame Hacksaw/2 In 1 Frame Hacksaw | 12'' |
Frame Hacksaw | Adjustable Frame Hacksaw - Rubber Grip / Chrome Plated | 10''-12'' |
Frame Hacksaw | Mini Frame Hacksaw - Plastic Handle | 6'', 10'' |
Frame Hacksaw | Mini Frame Hacksaw - Aluminium Handle | 10'' |
Frame Hacksaw | Rotary Wire Frame Hacksaw With 4 Blades | 7'' |
Other Saws | Wall Board Saw | 6'' |
Other Saws | Pruning Saw | 14'' |
Other Saws | Heavy Duty Pruning Saw | 15'' |
BANDSAW
Vertical Bandsaw
Brand: Makita
Model | Power | Cutting Depth |
---|---|---|
LB1200F | 900W | 165mm |
Horizontal Bandsaw
Brand: Makita
Model | Blade Size | Cutting Depth | Continuous Rating Input | Cutting Speed |
---|---|---|---|---|
2107F | 13mm x 1140mm | 120mm | 710W | 105m/min |
Cordless Bandsaw
Brand: Makita
Model | Cutting Capacity | Blade Speed |
---|---|---|
DPB180Z | 120mm | 1.4 - 2.7m/s |
DPB182Z | 64mm | 3.2m/s |
Bandsaw
CHAINSAW
Electrical Chainsaw
Brand: Makita
Model | Size | Power | Chain Speed per Minute |
---|---|---|---|
UC3541A | 14" | 1800W | 870m/min |
UC3551A | 14" | 2000W | 870m/min |
UC4041A | 16" | 1800W | 870m/min |
UC4051A | 16" | 2000W | 870m/min |
Battery Chainsaw
Brand: Huqvarna
Model | Size | Battery Voltage | Chain Speed at Max power |
---|---|---|---|
136Li | 12" | 36V | 12m/s |
536LiXP | 14" | 36V | 20m/s |
T536LiXP | 14" | 36V | 20m/s |
Petrol Chainsaw
Brand: Huqvarna
Model | Size | Petrol Engine | Power Output | Chain Speed at Max power |
---|---|---|---|---|
3120XP | 36" | 118.8cc | 8.3HP | 65.95ft/s |
395XP | 30" | 93.6cc | 7.0HP | 64.3ft/s |
390XP | 28" | 88cc | 6.4HP | 70.2ft/s |
372XP | 24" | 70.7cc | 5.2HP | 70.21 ft/s |
365 | 20" | 65.1cc | 4.5HP | 20.7 m/s |
61 | 20" | 61.5cc | 3.9HP | 24.5m/s |
353 | 20" | 51.7cc | 3.2HP | 56.76 ft/s |
140 | 16" | 40.9cc | 2.1HP | 56.1 ft/s |
T435 | 14" | 35.2cc | 2HP | 62.7 ft/s |
445 | 18" | 45.7cc | 2.8HP | 56.89 ft/s |
125 | 18" | 40cc | 2HP | - |
Cordless Chainsaw
Brand: Hikoki
Model | Cutting Capacity | Blade Speed |
---|---|---|
DPB180Z | 120mm | 1.4 - 2.7m/s |
DPB182Z | 64mm | 3.2m/s |
Cordless Chainsaw
Brand: Makita
Model | Bar Length | Battery Voltage | Chain Speed at Max power |
---|---|---|---|
DUC122Z | 4.1/2" | 18V | 5m/s |
DUC122RME | 4.1/2" | 18V | 5m/s |
DUC254Z | 10" | 18V | 24m/s |
DUC353Z | 14" | 36V | 20m/s |
DUC355Z | 14" | 36V | 0-20m/s |
DUC406Z | 16" | 36V | 0-20m/s |
Chainsaw
CIRCULAR SAW
Brand: Makita
Model | Blade Diameter | Power | RPM |
---|---|---|---|
5008MG | 8.1/4" | 1800W | 5200rpm |
5103N | 13" | 1750W | 2900rpm |
5402 | 16" | 2200W | 2200rpm |
5806B | 7.1/4" | 1050W | 5200rpm |
6000J | 6.1/2" | 1300W | 2000~5800rpm |
HS0600 | 10.1/4" | 2000W | 4300rpm |
HS6100 | 6.1/2" | 1100W | 5500rpm |
HS6600 | 6.1/2" | 1050W | 5200rpm |
HS7010 | 7.1/4" | 1600W | 5500rpm |
HS7600 | 7.1/4" | 1200W | 5200rpm |
M5810G | 7.1/4" | 1050W | 4900rpm |
N5900B | 9.1/4" | 2000W | 4100rpm |
Brand: Hikoki
Model | Blade Diameter | Power | RPM |
---|---|---|---|
C7SS | 7.1/2" | 1050W | 5500rpm |
C7ST | 7.1/4" | 1710W | 6000rpm |
C9SA3 | 9.1/4" | 2000W | 5200rpm |
Brand: Bosch
Model | Blade Diameter | Power | RPM |
---|---|---|---|
GKS66X | 6" | 1200W | 4900rpm |
GKS140 | 7" | 1400W | 6200rpm |
GKS190 | 7" | 1400W | 5500rpm |
GKS235 | 9" | 2050W | 5300rpm |
GKS600 | 6" | 1200W | 5000rpm |
GKS7000 | 7" | 1100W | 5200rpm |
Brand: Dewalt
Model | Blade Diameter | Power | RPM |
---|---|---|---|
DWE561 | 7.1/4" | 1200W | 5500rpm |
Circular Saw
JIG SAW
Brand: Makita
Cutting Capacity | Model | Continous Rating Input | Variable speed control by trigger |
---|---|---|---|
55mm | 4300BV | 390W | 0~3100spm |
40mm | 4327 | 450W | 500~3100spm |
40mm | 4327M | 450W | 500~3100spm |
65mm | 4329 | 450W | 500~3100spm |
135mm | 4350CT | 720W | 800~2800spm |
135mm | 4351CT | 720W | 800~2800spm |
90mm | JV0600K | 350W | 500~3100spm |
Brand: Hikoki
Model | Cutting Capacity | Power Input | No Load Speed (stroke) |
---|---|---|---|
CJ110MV | Wood: 110mm
Mild Steel Plate: 10mm
Minimum Cutting Radius: 25mm | 720W | 850~3000spm |
FCJ65V3 | Wood 65mm (2-5/8″)
Mild Steel Plate 6mm (1/4″)
Min. Cuttng Radus 25mm (1″) | 400W | 0~3000spm |
Brand: Bosch
Cutting Capacity | Rated Power Input | No-Load Stroke Rate | Model |
---|---|---|---|
Wood : 80 mm
Aluminium : 25 mm
Non-alloyed steel : 15 mm | 670W | 500 – 2600 spm | GST25M |
Wood : 70 mm
Aluminium : 10 mm
Non-alloyed steel : 6 mm | 500W | 1450 – 3200 spm | GST700 |
Wood : 85 mm
Aluminium : 20 mm
Non-alloyed steel : 10 mm | 580W | 500 – 3100 spm | GST80PBE |
Jig Saw
MITRE SAW
Brand: Makita
Blade Diameter | Power | RPM | Model |
---|---|---|---|
10.1/4" | 1650W | 2700rpm | LF1000 |
12" | 1650W | 3800rpm | LH1201FL |
7.1/2" | 1010W | 6000rpm | LS0714 |
10.1/4" | 1430W | 4300rpm | LS1018L |
10.1/4" | 1510W | 3200rpm | LS1019L |
10.1/4" | 1650W | 4600rpm | LS1040 |
12" | 1800W | 3200rpm | LS1219L |
12" | 1800W | 3200rpm | LS1219X |
14" | 1380W | 3200rpm | LS1440 |
Brand: Hikoki
Model | Blade Diameter | Power | RPM |
---|---|---|---|
C10FCE2 | 10" | 1520W | 5000rpm |
C12FCH | 12" | 1520W | 4000rpm |
C12RSH2 | 12" | 1520W | 4000rpm |
Brand: Bosch
Model | Blade Diameter | Power | RPM |
---|---|---|---|
GCM10MX | 10" | 1700W | 4800rpm |
GCM12GDL | 12" | 2000W | 3800rpm |
GCM8SJL | 8" | 1600W | 5500rpm |
Brand: Dewalt
Model | Blade Diameter | Power | RPM |
---|---|---|---|
DWS780 | 12" | 1675W | 3800rpm |
Mitre Saw
RECIPROCATING / SABRE SAW
Brand: Makita
Model | Length of Stroke | Continuous Rating Input | Strokes Per Minute (SPM) |
---|---|---|---|
JR3050T | 28mm | 1010W | 0 - 2800spm |
JR3070CT | 32mm | 1510W | 0 - 2800spm |
M4501G | 28mm | 1010W | 0 - 2800spm |
Brand: Hikoki
Model | Length of Stroke | Continuous Rating Input | Strokes Per Minute (SPM) |
---|---|---|---|
CR13VBY | 32mm | 1150W | 0 - 3000spm |
CR13VEY | 32mm | 1100W | 0 - 3000spm |
Brand: Bosch
Model | Voltage | Power | No Load Stroke Rate |
---|---|---|---|
GSA1100E | 240V | 1100W | 2700spm |
GSA120 | 240V | 1200W | 3000spm |
Sabre Saw
SCROLL SAW
Brand: Makita
Model | Max. Cutting Thickness | Power | Strokes Per Minute (SPM) |
---|---|---|---|
SJ401 | 50mm | 50W | 400 - 1600spm |
Scroll Saw
TABLE SAW
Brand: Makita
Model | Cutting Blade Size | Motor Power | No Load Speed |
---|---|---|---|
2712 | 12" | 2000W | 2950rpm |
LH1201FL | 12" | 1650W | 3800rpm |
MLT100 | 10.1/4" | 1500W | 4300rpm |
MLT100X | 10.1/4" | 1500W | 4300rpm |
Brand: Bosch
Model | Cutting Blade Size | Motor Power | No Load Speed |
---|---|---|---|
GTS10J | 10" | 1800W | 3650rpm |
Table Saw
bottom of page