top of page
![MecHero.jpg](https://static.wixstatic.com/media/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg/v1/fill/w_167,h_94,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e03751_d70d5283ef7f4535a08900d4295f5742~mv2.jpg)
TEE
Equal Tee | Cross Tee | Reducing Tee | Wye | Y-Branch Tee
Material | Type | Size |
---|---|---|
ABS | Equal Tee | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 75mm, 80mm, 100mm, 150mm |
ABS | Reducing Tee | 3/4" x 1/2", 1" x 3/4", 1.1/4" x 1", 2" x 1.1/2" |
Copper | Equal Tee | 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4", 6" |
Copper | Reducing Tee | 15mm x 12mm, 22mm x 15mm, 28mm x 15mm-22mm, 35mm x 15mm-28mm, 42mm x 15mm-35mm, 54mm x 15mm-42mm, 67mm x 15mm-54mm, 76mm x 15mm-67mm, 108mm x 35mm-76mm, 159mm x 54mm-108mm |
CPVC | SCH80 Reducing Tee | 3/4" x 1/2", 1" x 1/2", 1" x 3/4", 1" x 2", 1.1/4" x 1/2", 1.1/4" x 3/4", 1.1/4" x 1", 1.1/2" x 1/2", 1.1/2" x 3/4", 1.1/2" x 1", 1.1/2 x 1.1/4", 2" x 1/2", 2" x 3/4", 2" x 1", 2" x 1.1/4", 2" x 1.1/2", 2.1/2" x 1",2.1/2" x 1.1/4", 2.1/2" x 1.1/2", 2.1/2" x 2", 3" x 1", 3" x 1.1/4", 3" x 1.1/2", 3" x 2", 3" x 2.1/2", 4" x 1", 4" x 1.1/4", 4" x 1.1/2", 4" x 2", 4" x 2.1/2", 4" x 3", 5" x 2", 6" x 1", 6" x 1.1/4", 6" x 1.1/2", 6" x 2", 6" x 2.1/2", 6" x 3", 6" x 4", 8" x 4", 8" x 6", 10" x 2", 10" x 3", 10" x 4", 10" x 6", 10" x 8", 12" x 2", 12" x 3", 12" x 4", 12" x 6", 12" x 8", 12" x 10", 14" x 4", 14" x 6", 14" x 8", 14" x 10", 14" x 12" |
Galvanized Iron | Cross Tee | 6mm, 9mm, 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 65mm, 80mm, 100mm, 150mm |
Galvanized Iron | Equal Tee | 6mm, 9mm, 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 65mm, 80mm, 100mm, 125mm, 150mm |
Galvanized Iron | Reducing Tee | 1" x 1/2", 1" x 3/4", 1.1/4" x 1" |
HDPE | Equal Junction Tee | 100mm x 100mm, 100mm x 150mm, 100mm x 200mm, 150mm x 150mm, 150mm x 200mm, 150mm x 225mm, 150mm x 300mm, 150mm x 375mm, 200mm x 200mm, 225mm x 225mm, 250mm x 250mm, 300mm x 300mm, 375mm x 375mm, 450mm x 450mm, 600mm x 600mm |
HDPE | Equal Junction Wye | 100mm x 150mm, 100mm x 200mm, 150mm x 150mm, 150mm x 200mm, 150mm x 225mm, 200mm x 200mm, 225mm x 225mm, 250mm x 250mm, 300mm x 300mm, 375mm x 375mm, 450mm x 450mm, 600mm x 600mm |
PE | Equal Tee | 18mm, 20mm, 22mm, 25mm, 32mm |
PE | Reducing Tee | 22mm x 18mm, 25mm x 20mm, 32mm x 20mm, 32mm x 25mm |
PVC | Equal Tee | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 80mm, 100mm |
PVC | Reducing Tee | 20mm x 15mm, 25mm x 15mm, 25mm x 20mm, 32mm x 20mm, 32mm x 25mm, 40mm x 25mm, 40mm x 32mm, 50mm x 32mm, 50mm x 40mm, 80mm x 50mm, 100mm x 80mm |
Stainless Steel 304 | Reducing Tee | 3/4" x 1/2", 1" x 1/2", 1" x 3/4" |
Stainless Steel 304 | Cross Tee | 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
Stainless Steel 304 | Equal Tee | 1/4", 3/8", 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4" |
UPVC | Equal Tee | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 65mm, 80mm, 100mm, 155mm |
UPVC | Reducing Tee | 20mm x 15mm, 25mm x 15mm, 25mm x 20mm, 32mm x 15mm, 32mm x 20mm, 32mm x 25mm, 40mm x 15mm, 40mm x 20mm, 40mm x 25mm, 40mm x 32mm, 50mm x 15mm, 50mm x 20mm, 50mm x 25mm, 50mm x 32mm, 50mm x 40mm, 65mm x 40mm, 65mm x 50mm, 80mm x 25mm, 80mm x 32mm, 80mm x 50mm, 100mm x 50mm, 100mm x 80mm, 155mm x 100mm |
UPVC | Y-Branch Tee 135 degree | 1.1/2", 2", 3", 6", 8" |
SGP | Equal Tee | 1/2", 3/4", 1", 1.1/4", 1.1/2", 2", 2.1/2", 3", 4", 5", 6", 8", 10", 12", 14", 16", 18", 20", 24" |
SGP | Reducing Tee | 3/4" x 1/2", 1" x 1/2", 1" x 3/4", 1.1/4" x 1/2", 1.1/4" x 3/4", 1.1/4" x 1", 1.1/2" x 1/2", 1.1/2" x 3/4", 1.1/2" x 1", 1.1/2" x 1.1/4", 2" x 1/2", 3" x 3/4", 2" x 1", 2" x 1.1/4", 2" x 1.1/2", 2.1/2" x 1/2", 2.1/2" x 3/4", 2.1/2" x 1", 2.1/2" x 1.1/4", 2.1/2" x 1.1/2", 2.1/2" x 2", 3" x 1/2", 3" x 3/4", 3" x 1", 3" x 1.1/4", 3" x 1.1/2", 3" x 2", 3" x 2.1/2", 4" x 1", 4" x 1.1/4", 4" x 1.1/2", 4" x 2", 4" x 2.1/2", 4" x 3", 5" x 2", 5" x 2.1/2", 5" x 3", 5" x 4", 6" x 2", 6" x 2.1/2", 6" x 3", 6" x 4", 6" x 5", 8" x 3", 8" x 4", 8" x 5", 8" x 6", 10" x 4", 10" x 5", 10" x 6", 10" x 8", 12" x 4", 12" x 5", 12" x 6", 12" x 8", 12" x 10" |
bottom of page